<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAAA Chapter 11 &#187; Safety</title>
	<atom:link href="http://chapter11.saaa.asn.au/category/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://chapter11.saaa.asn.au</link>
	<description>Sport and experimental aviation group covering the Sydney basin</description>
	<lastBuildDate>Fri, 13 May 2011 11:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Glass Cockpits in General Aviation</title>
		<link>http://chapter11.saaa.asn.au/2010/glass-cockpit-survey-results/</link>
		<comments>http://chapter11.saaa.asn.au/2010/glass-cockpit-survey-results/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:47:42 +0000</pubDate>
		<dc:creator>Darin</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[glass cockpits]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://chapter11.saaa.asn.au/?p=416</guid>
		<description><![CDATA[In November 2009, a survey was conducted which included SAAA members on the Chapter 11 email list and extended friends of the list along with a bunch of other aviation organisation. This survey asked questions related to personal perceptions of advanced, modern, glass cockpits. The survey was hosted by the University of Western Sydney in [...]]]></description>
		<wfw:commentRss>http://chapter11.saaa.asn.au/2010/glass-cockpit-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud on the Ranges</title>
		<link>http://chapter11.saaa.asn.au/2010/cloud-on-the-ranges/</link>
		<comments>http://chapter11.saaa.asn.au/2010/cloud-on-the-ranges/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 07:56:54 +0000</pubDate>
		<dc:creator>Darin</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://chapter11.saaa.asn.au/?p=342</guid>
		<description><![CDATA[This is the story of a private flight from Temora to Richmond encountering adverse weather, various aircraft and how air traffic control can help, including audio from Sydney Radar 124.55Mhz courtesy of Air Services Australia. It was return trip to Richmond from NATFLY at Temora on 3rd April 2010 in a Rockwell Commander 114. Darin [...]]]></description>
		<wfw:commentRss>http://chapter11.saaa.asn.au/2010/cloud-on-the-ranges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

