<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cloud on the Ranges</title>
	<atom:link href="http://chapter11.saaa.asn.au/2010/cloud-on-the-ranges/feed/" rel="self" type="application/rss+xml" />
	<link>http://chapter11.saaa.asn.au/2010/cloud-on-the-ranges/</link>
	<description>Sport and experimental aviation group covering the Sydney basin</description>
	<lastBuildDate>Thu, 29 Apr 2010 09:59:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Martin Ongley</title>
		<link>http://chapter11.saaa.asn.au/2010/cloud-on-the-ranges/comment-page-1/#comment-145</link>
		<dc:creator>Martin Ongley</dc:creator>
		<pubDate>Thu, 29 Apr 2010 09:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://chapter11.saaa.asn.au/?p=342#comment-145</guid>
		<description>Thankyou for sharing this experience with us Darin - it&#039;s a very detailed account that helps paint the picture of what happened on the day and how you gathered information from Sydney radar &amp; other traffic to make some good calls on how to find a safe way through. The sound-track shows that you were calm throughout and staying ahead of the plane at all times. The flightpath track shows that you were content to track north and south a few times without committing yourself to any valley that could have led you to a wall of cloud or a wall of sandstone. Good Piloting Darin, I&#039;ll fly with you any time.</description>
		<content:encoded><![CDATA[<p>Thankyou for sharing this experience with us Darin &#8211; it&#8217;s a very detailed account that helps paint the picture of what happened on the day and how you gathered information from Sydney radar &amp; other traffic to make some good calls on how to find a safe way through. The sound-track shows that you were calm throughout and staying ahead of the plane at all times. The flightpath track shows that you were content to track north and south a few times without committing yourself to any valley that could have led you to a wall of cloud or a wall of sandstone. Good Piloting Darin, I&#8217;ll fly with you any time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

